Precision Microlens Arrays from China's Leading Manufacturer
Discover unparalleled precision with our microlens arrays, the top choice for industry leaders in China and beyond, enhancing optical performance.
What is a microlens array?
A microlens array is composed of numerous small lenses with diameters between 10 micrometers to several millimeters arranged regularly on a substrate in a uniform array. They may be made out of various materials like glass, silicon and plastics for precise light manipulation in diverse fields of application. Its primary goal is light manipulation.
Microlens Array Category
Microlens arrays is common micro-optical component. When properly designed, its purpose can include diffusing light rays into various channels for beam shaping, light distribution and optical focusing applications; and then realizing special functions which would otherwise be difficult or even impossible with traditional optical elements alone.
Subunit Shape
Based on Shape
Planar Microlens Arrays: These lenses feature individual sublenses with parallel optical axes for greater optical acuity, making them particularly popular with light field cameras and some CCD sensors.
Curved Microlens Arrays: Insect eyes provide an example of an effective microlens array with features like wide viewing angle and high resolution that offer many benefits for this array.
Based on Light Principles
Refractive Microlens Arrays: Sublenses featuring smooth surfaces are typically refractive microlens arrays; these lenses can be found widely used for imaging displays, beam collimation, optical interconnection and micro scanning applications.
Diffractive Microlens Arrays: Diffractive microlens arrays featuring embossed surface structures are usually diffractive microlens arrays used for image recognition and processing, electro-optical detectors, spatial optics applications.
What We Have?
Item NO. | Subunit | Pitch/μm | F/mm | Size/mm | Thickness/mm | Coating |
---|---|---|---|---|---|---|
GLA-S10-F0.02 | Square | 10 | 0.02 | 10 × 10 | 1.00 | N/A |
GLA-S15-F0.05 | Square | 15 | 0.05 | 10 × 10 | 1.00 | N/A |
GLA-S15.4-F0.086 | Square | 15.4 | 0.086 | 8.5 ×8.4 | 1.00 | N/A |
GLA-S15.4-F0.086 | Square | 15.4 | 0.086 | 8.5 ×8.4 | 1.00 | N/A |
GLA-S20-F0.05 | Square | 20 | 0.05 | 10 × 10 | 1.00 | N/A |
GLA-S25-F0.06 | Square | 25 | 0.06 | 10 × 10 | 1.00 | N/A |
GLA-S25-F0.04 | Square | 25 | 0.04 | 42 × 17 | 1.00 | N/A |
GLA-S26.7-F0.2 | Square | 26.7 | 0.2 | 23.6 × 16.98 | 1.00 | N/A |
GLA-S32-F0.08 | Square | 32 | 0.08 | 10 × 10 | 1.00 | N/A |
GLA-S32-F0.08 | Square | 32 | 0.08 | 14 × 11 | 2.00 | N/A |
GLA-S32-F0.08 | Square | 32 | 0.08 | 23 × 16 | 2.00 | N/A |
GLA-S32-F0.08 | Square | 32 | 0.08 | 32 ×25 | 2.00 | N/A |
GLA-S32-F0.16 | Square | 32 | 0.16 | 10 × 10 | 1.00 | N/A |
GLA-S32-F0.08 | Square | 32 | 0.08 | 8 ×8 | 1.00 | N/A |
GLA-S40-F0.15 | Square | 40 | 0.15 | 12 × 12 | 1.00 | N/A |
GLA-S40-F0.24 | Square | 40 | 0.24 | 12 × 12 | 1.00 | N/A |
GLA-S40-F0.219 | Square | 40 | 0.219 | 13 × 13 | 1.00 | N/A |
GLA-S40-F0.4 | Square | 40 | 0.4 | 12 × 12 | 1.00 | N/A |
GLA-S40-F0.6 | Square | 40 | 0.6 | 30 × 30 | 1.00 | N/A |
GLA-S50-F0.3 | Square | 50 | 0.3 | 10 × 10 | 1.00 | N/A |
GLA-S64-F0.45 | Square | 64 | 0.45 | 12 × 12 | 1.00 | N/A |
GLA-S64-F1.92 | Square | 64 | 1.92 | 12 × 12 | 1.00 | N/A |
GLA-S66-F1 | Square | 66 | 1 | 20 × 15 | 1.00 | N/A |
GLA-S70-F0.19 | Square | 70 | 0.19 | 15 × 15 | 0.60 | AR |
GLA-S75-F6.3 | Square | 75 | 6.3 | 11 ×8 | 1.00 | N/A |
GLA-S98-F3 | Square | 98 | 3 | 35 × 35 | 2.00 | N/A |
GLA-S100-F0.5 | Square | 100 | 0.5 | 10 × 10 | 1.00 | N/A |
GLA-S100-F0.5 | Square | 100 | 0.5 | 10 × 10 | 1.00 | AR |
GLA-S100-F0.5 | Square | 100 | 0.5 | Φ43.0 | 1.00 | N/A |
GLA-S100-F0.5 | Square | 100 | 0.5 | 25 × 15 | 1.00 | N/A |
GLA-S100-F0.62 | Square | 100 | 0.62 | 28 ×20 | 1.00 | N/A |
GLA-S100-F0.3 | Square | 100 | 0.3 | 10 × 10 | 1.00 | N/A |
GLA-S100-F11.71 | Square | 100 | 11.71 | 10 × 10 | 1.00 | N/A |
GLA-S100-F1 | Square | 100 | 1 | 10 × 10 | 1.00 | N/A |
GLA-S100-F1 | Square | 100 | 1 | 10 × 10 | 1.00 | AR |
GLA-S100-F3 | Square | 100 | 3 | 10 × 10 | 1.00 | N/A |
GLA-S100-F3 | Square | 100 | 3 | 10 × 10 | 1.00 | AR |
GLA-S100-F4 | Square | 100 | 4 | 10 × 10 | 1.00 | N/A |
GLA-S100-F5 | Square | 100 | 5 | 10 × 10 | 1.00 | N/A |
GLA-S100-F5 | Square | 100 | 5 | 22.5 × 22.5 | 2.00 | N/A |
GLA-S100-F5 | Square | 100 | 5 | 22.5 × 22.5 | 2.00 | AR |
GLA-S100-F3 | Square | 100 | 3 | 40 ×40 | 2.00 | N/A |
GLA-S100-F1 | Square | 100 | 1 | 40 ×40 | 2.00 | N/A |
GLA-S102-F2.6 | Square | 102 | 2.6 | 20 ×20 | 2.00 | AR |
GLA-S108-F3 | Square | 108 | 3 | 10 × 10 | 1.00 | N/A |
GLA-S108-F3 | Square | 108 | 3 | 12 × 12 | 1.00 | N/A |
GLA-S108-F3 | Square | 108 | 3 | 45 ×30 | 1.00 | N/A |
GLA-S108-F3.5 | Square | 108 | 3.5 | 36 ×24 | 2.00 | N/A |
GLA-S108-F5 | Square | 108 | 5 | 10 × 10 | 1.00 | N/A |
GLA-S110-F6.05 | Square | 110 | 6.05 | Φ25.40 | 1.00 | AR |
GLA-S114.7-F5.68 | Square | 114.7 | 5.68 | 20 ×20 | 2.00 | N/A |
GLA-S120-F2.4 | Square | 120 | 2.4 | 12 × 12 | 1.00 | N/A |
GLA-S120-F1.2 | Square | 120 | 1.2 | 12 × 12 | 1.00 | N/A |
GLA-S120-F0.84 | Square | 120 | 0.84 | 12 × 12 | 1.00 | N/A |
GLA-S125-F1.25 | Square | 125 | 1.25 | 10 × 10 | 1.00 | N/A |
GLA-S125-F4 | Square | 125 | 4 | Φ15.00 | 2.00 | N/A |
GLA-S127-F1.27 | Square | 127 | 1.27 | 10 × 10 | 1.00 | N/A |
GLA-S132-F5.6 | Square | 132 | 5.6 | 20 × 15 | 2.00 | N/A |
GLA-S150-F3 | Square | 150 | 3 | 10 × 10 | 1.00 | N/A |
GLA-S150-F1.6 | Square | 150 | 1.6 | 10 × 10 | 1.00 | N/A |
GLA-S150-F1.5 | Square | 150 | 1.5 | Φ12.7 | 1.00 | N/A |
GLA-S150-F1.5 | Square | 150 | 1.5 | Φ12.7 | 1.00 | AR |
GLA-S150-F3.5 | Square | 150 | 3.5 | 10 × 10 | 1.00 | N/A |
GLA-S150-F3.5 | Square | 150 | 3.5 | 10 × 10 | 1.00 | AR |
GLA-S150-F10 | Square | 150 | 10 | 22.5 × 22.5 | 2.00 | N/A |
GLA-S150-F10 | Square | 150 | 10 | 22.5 × 22.5 | 2.00 | AR |
GLA-S188-F8 | Square | 188 | 8 | Φ25 | 2.00 | AR |
GLA-S198-F11 | Square | 198 | 11 | Φ25.40 | 1.00 | AR |
GLA-S198-F15 | Square | 198 | 15 | Φ25.40 | 1.00 | AR |
GLA-S200-F8 | Square | 200 | 8 | 8 ×8 | 1.00 | N/A |
GLA-S200-F8 | Square | 200 | 8 | 10 × 10 | 1.00 | N/A |
GLA-S200-F7.9 | Square | 200 | 7.9 | Φ20 | 1.00 | N/A |
GLA-S200-F16 | Square | 200 | 16 | Φ14.00 | 2.00 | N/A |
GLA-S200-F10 | Square | 200 | 10 | 12 × 10 | 2.00 | N/A |
GLA-S200-F4 | Square | 200 | 4 | 10 × 10 | 1.00 | N/A |
GLA-S208-F5.3 | Square | 208 | 5.3 | 18 × 18 | 2.00 | N/A |
GLA-S214.5-F7 | Square | 214.5 | 7 | 13 × 13 | 1.00 | N/A |
GLA-S214.5-F10 | Square | 214.5 | 10 | 13 × 13 | 1.00 | N/A |
GLA-S220-F4 | Square | 220 | 4 | Φ16.00 | 2.00 | N/A |
GLA-S236.8-F7 | Square | 236.8 | 7 | 10 × 10 | 1.00 | N/A |
GLA-S240-F5.7 | Square | 240 | 5.7 | 10 × 10 | 2.00 | N/A |
GLA-S240-F5.7 | Square | 240 | 5.7 | 10 × 10 | 2.00 | AR |
GLA-S240-F5.7 | Square | 240 | 5.7 | 10 × 10 | 2.00 | AR |
GLA-S250-F5 | Square | 250 | 5 | 10 × 10 | 1.00 | N/A |
GLA-S250-F5 | Square | 250 | 5 | Φ100.00 | 1.00 | N/A |
GLA-S250-F5 | Square | 250 | 5 | 10 × 10 | 2.00 | N/A |
GLA-S250-F10 | Square | 250 | 10 | 10 × 10 | 1.00 | N/A |
GLA-S250-F10 | Square | 250 | 10 | Φ15.00 | 2.00 | N/A |
GLA-S250-F6 | Square | 250 | 6 | 10 × 10 | 1.00 | N/A |
GLA-S250-F6 | Square | 250 | 6 | 12 × 12 | 1.00 | N/A |
GLA-S250-F2.5 | Square | 250 | 2.5 | 10 × 10 | 1.00 | N/A |
GLA-S250-F3 | Square | 250 | 3 | 35 ×35 | 2.00 | N/A |
GLA-S264-F8.5 | Square | 264 | 8.5 | Φ25.40 | 1.00 | AR |
GLA-S264-F9 | Square | 264 | 9 | Φ25.40 | 1.00 | AR |
GLA-S264-F11.5 | Square | 264 | 11.5 | Φ25.40 | 1.00 | AR |
GLA-S264-F18 | Square | 264 | 18 | Φ25.40 | 1.00 | AR |
GLA-S300-F5 | Square | 300 | 5 | 10 × 10 | 1.00 | N/A |
GLA-S300-F1.62 | Square | 300 | 1.62 | 23 ×23 | 1.00 | AR |
GLA-S300-F14.6 | Square | 300 | 14.6 | 10 × 10 | 1.20 | AR |
GLA-S300-F1.6 | Square | 300 | 1.6 | 16 × 16 | 1.00 | N/A |
GLA-S300-F5 | Square | 300 | 5 | 5.5 × 5.5 | 1.00 | N/A |
GLA-S300-F5 | Square | 300 | 5 | 7.5 ×7.5 | 1.00 | N/A |
GLA-S300-F5 | Square | 300 | 5 | 15 × 15 | 1.00 | N/A |
GLA-S300-F4.29 | Square | 300 | 4.29 | 26 ×26 | 1.00 | N/A |
GLA-S300-F5 | Square | 300 | 5 | 10 × 10 | 2.00 | N/A |
GLA-S300-F10 | Square | 300 | 10 | 10 × 10 | 1.00 | N/A |
GLA-S300-F10 | Square | 300 | 10 | 10 × 10 | 2.00 | N/A |
GLA-S300-F20 | Square | 300 | 20 | 22.5 × 22.5 | 2.00 | N/A |
GLA-S300-F20 | Square | 300 | 20 | 22.5 × 22.5 | 2.00 | AR |
GLA-S300-F30 | Square | 300 | 30 | 10 × 10 | 2.00 | N/A |
GLA-S302.5-F11 | Square | 302.5 | 11 | Φ25.40 | 1.00 | AR |
GLA-S302.5-F14.5 | Square | 302.5 | 14.5 | Φ25.40 | 1.00 | AR |
GLA-S302.5-F15 | Square | 302.5 | 15 | Φ25.40 | 1.00 | AR |
GLA-S302.5-F22 | Square | 302.5 | 22 | Φ25.40 | 1.00 | AR |
GLA-S310-F10 | Square | 310 | 10 | 10 × 10 | 1.00 | N/A |
GLA-S310-F10 | Square | 310 | 10 | 10 × 10 | 1.00 | N/A |
GLA-S310-F10 | Square | 310 | 10 | 10 × 10 | 1.00 | AR |
GLA-S310-F10 | Square | 310 | 10 | 25 ×25 | 1.00 | N/A |
GLA-S310-F10 | Square | 310 | 10 | 10 × 10 | 2.00 | N/A |
GLA-S310-F7 | Square | 310 | 7 | 10 × 10 | 1.00 | N/A |
GLA-S310-F7 | Square | 310 | 7 | 10 × 10 | 2.00 | N/A |
GLA-S310-F12 | Square | 310 | 12 | 10 × 10 | 2.00 | N/A |
GLA-S319-F13 | Square | 319 | 13 | Φ25.40 | 1.00 | AR |
GLA-S319-F16 | Square | 319 | 16 | Φ25.40 | 1.00 | AR |
GLA-S319-F25.5 | Square | 319 | 25.5 | Φ25.40 | 1.00 | AR |
GLA-S335.5-F13.5 | Square | 335.5 | 13.5 | Φ25.40 | 1.00 | AR |
GLA-S335.5-F18 | Square | 335.5 | 18 | Φ25.40 | 1.00 | AR |
GLA-S350-F10 | Square | 350 | 10 | 13 × 13 | 1.00 | N/A |
GLA-S352-F10 | Square | 352 | 10 | Φ25.40 | 1.00 | AR |
GLA-S352-F20 | Square | 352 | 20 | Φ25.40 | 1.00 | AR |
GLA-S352-F30 | Square | 352 | 30 | Φ25.40 | 1.00 | AR |
GLA-S360-F14 | Square | 360 | 14 | 10 × 10 | 1.20 | AR |
GLA-S360-F7.16 | Square | 360 | 7.16 | Φ15 | 1.00 | N/A |
GLA-S380-F6 | Square | 380 | 6 | 10 × 10 | 1.00 | AR |
GLA-S400-F10 | Square | 400 | 10 | 14 × 14 | 2.00 | N/A |
GLA-S400-F30 | Square | 400 | 30 | Φ30 | 1.00 | N/A |
GLA-S467-F25 | Square | 467 | 25 | 15 × 15 | 2.00 | N/A |
GLA-S467-F34 | Square | 467 | 34 | 15 × 15 | 2.00 | N/A |
GLA-S498-F7.5 | Square | 498 | 7.5 | 10 × 10 | 1.00 | N/A |
GLA-S498-F30 | Square | 498 | 30 | 10 × 10 | 1.00 | N/A |
GLA-S500-F20 | Square | 500 | 20 | 10 × 10 | 1.00 | N/A |
GLA-S500-F20 | Square | 500 | 20 | 7 ×7 | 1.00 | N/A |
GLA-S500-F12 | Square | 500 | 12 | 10 × 10 | 1.00 | N/A |
GLA-S500-F15 | Square | 500 | 15 | 15 × 15 | 2.00 | N/A |
GLA-S500-F50 | Square | 500 | 50 | 35 ×35 | 2.00 | N/A |
GLA-S500-F30 | Square | 500 | 30 | 25.4 × 25.4 | 2.00 | N/A |
GLA-S500-F30 | Square | 500 | 30 | Φ50 | 6.00 | N/A |
GLA-S500-F40 | Square | 500 | 40 | 40 ×8 | 1.00 | N/A |
GLA-S500-F35 | Square | 500 | 35 | 12 × 12 | 2.00 | N/A |
GLA-S500-F50 | Square | 500 | 50 | 10 × 10 | 1.00 | N/A |
GLA-S500-F50 | Square | 500 | 50 | 15 × 15 | 2.00 | N/A |
GLA-S500-F15 | Square | 500 | 15 | 10 × 10 | 1.00 | N/A |
GLA-S500-F15 | Square | 500 | 15 | 10 × 10 | 1.00 | AR |
GLA-S550-F35 | Square | 550 | 35 | 12 × 12 | 2.00 | N/A |
GLA-S550-F35 | Square | 550 | 35 | 12 × 12 | 2.00 | N/A |
GLA-S586-F14 | Square | 586 | 14 | 10 × 10 | 1.00 | N/A |
GLA-S597-F49.9 | Square | 597 | 49.9 | 10 × 10 | 2.00 | N/A |
GLA-S597-F18 | Square | 597 | 18 | 10 × 10 | 2.00 | N/A |
GLA-S597-F49.9 | Square | 597 | 49.9 | Φ15.00 | 2.00 | N/A |
GLA-S600-F35 | Square | 600 | 35 | 10 × 10 | 1.00 | N/A |
GLA-S600-F35 | Square | 600 | 35 | 10 × 10 | 1.00 | AR |
GLA-S600-F27 | Square | 600 | 27 | 10 × 10 | 1.00 | N/A |
GLA-S649-F35.75 | Square | 649 | 35.75 | Φ25.40 | 2.00 | AR |
GLA-S737-F40.53 | Square | 737 | 40.53 | Φ25.40 | 2.00 | AR |
GLA-S737-F81 | Square | 737 | 81 | Φ25.40 | 2.00 | AR |
GLA-S800-F25.5 | Square | 800 | 25.5 | 22 ×28 | 1.00 | N/A |
GLA-S891-F49 | Square | 891 | 49 | Φ25.40 | 2.00 | AR |
GLA-S891-F98 | Square | 891 | 98 | Φ25.40 | 2.00 | AR |
GLA-S1000-F30 | Square | 1000 | 30 | 12 × 12 | 2.00 | N/A |
GLA-S1000-F35 | Square | 1000 | 35 | 12 × 12 | 2.00 | N/A |
GLA-S1000-F35 | Square | 1000 | 35 | 12 × 12 | 2.00 | N/A |
GLA-S1000-F35 | Square | 1000 | 35 | 25.4 × 25.4 | 1.00 | N/A |
GLA-S1000-F60 | Square | 1000 | 60 | 12 × 12 | 2.00 | N/A |
GLA-S1000-F30 | Square | 1000 | 30 | Φ10 | 2.00 | N/A |
GLA-S1000-F25 | Square | 1000 | 25 | 12 × 12 | 2.00 | N/A |
GLA-S1015-F61 | Square | 1015 | 61 | 10 × 10 | 2.00 | N/A |
GLA-S1015-F153 | Square | 1015 | 153 | 10 × 10 | 2.00 | N/A |
GLA-S1100-F153 | Square | 1100 | 153 | 10 × 10 | 2.00 | N/A |
GLA-S1100-F121 | Square | 1100 | 121 | Φ25.40 | 2.00 | AR |
GLA-S1100-F55 | Square | 1100 | 55 | 12 × 12 | 2.00 | N/A |
GLA-S1100-F60 | Square | 1100 | 60 | 12 × 12 | 2.00 | N/A |
GLA-S1500-F153 | Square | 1500 | 153 | 10 × 10 | 2.00 | N/A |
GLA-R158 × 500-F10.2 | Square | 158 × 500 | 10.2 | 30 ×20 | 1.00 | N/A |
GLA-R158 × 500-F10.2 | Square | 158 × 500 | 10.2 | 30 ×20 | 1.00 | AR |
GLA-R158 × 500-F10.2 | Square | 158 × 500 | 10.2 | 22 × 14 | 1.00 | AR |
GLA-R280 ×260-F5.8 | Square | 280 × 260 | 5.8 | 9.3 × 5.5 | 1.00 | AR |
GLA-R300 ×200-F3.4 | Square | 300 × 200 | 3.4 | 10.1 ×7.0 | 1.00 | AR |
GLA-R320 ×200-F10.2 | Square | 320 × 200 | 10.2 | 19 × 12 | 1.00 | AR |
GLA-R320 ×200-F10.2 | Square | 320 × 200 | 10.2 | 10 × 10 | 1.00 | N/A |
GLA-R360 ×220-F4.8 | Square | 360 × 220 | 4.8 | 5 ×7 | 1.00 | AR |
GLA-R391 ×237-F4.3 | Square | 391 × 237 | 4.3 | 14 × 11 | 1.00 | AR |
GLA-R400 × 300-F10 | Square | 400 × 300 | 10 | 14 × 14 | 2.00 | N/A |
GLA-R475 ×225-F6.2 | Square | 475 × 225 | 6.2 | 19.1 × 13.4 | 1.00 | AR |
GLA-R500 ×300-F6.6 | Square | 500 × 300 | 6.6 | 12 × 12 | 1.00 | AR |
GLA-R600 ×320-F34.5 | Square | 600 × 320 | 34.5 | 13 × 19 | 1.00 | AR |
GLA-R700 × 350-F10.4 | Square | 700 × 350 | 10.4 | 13.3 × 13.55 | 1.00 | AR |
GLA-C10-F0.02 | Circle | 10 | 0.02 | 10 × 10 | 1.00 | N/A |
GLA-C20-F0.05 | Circle | 20 | 0.05 | 10 × 10 | 1.00 | N/A |
GLA-C25R-F0.067 | Circle | 25 | 0.067 | 15 × 14 | 1.00 | N/A |
GLA-C26-F0.109 | Circle | 26 | 0.109 | 23.47 × 17.1 | 1.00 | N/A |
GLA-C27-F0.205-A | Circle | 26.7 | 0.205 | 23.6 × 16.98 | 1.00 | N/A |
GLA-C30-f0.152 | Circle | 30 | 0.152 | 10 × 10 | 1.00 | N/A |
GLA-C40-F0.15 | Circle | 40 | 0.15 | 10 × 10 | 1.00 | N/A |
GLA-C46-F1.6 | Circle | 46 | 1.6 | 20 ×20 | 1.00 | N/A |
GLA-C50-F0.28 | Circle | 50 | 0.2 | 10 × 10 | 1.00 | N/A |
GLA-C50-F0.28 | Circle | 50 | 0.28 | 10 × 10 | 1.00 | N/A |
GLA-C51.5-F0.28 | Circle | 51.5 | 0.28 | 15 × 14.4 | 1.00 | N/A |
GLA-C75-F0.75 | Circle | 75 | 0.75 | 10 × 10 | 1.00 | N/A |
GLA-C100-F0.27 | Circle | 100 | 0.27 | 5.6 × 5.8 | 0.30 | N/A |
GLA-C100-F0.3 | Circle | 100 | 0.3 | 5.8 × 5.8 | 0.30 | ArCr |
GLA-C100-F0.4 | Circle | 100 | 0.4 | 10 × 10 | 1.00 | N/A |
GLA-C100-F0.5 | Circle | 100 | 0.5 | 10 × 10 | 1.00 | N/A |
GLA-C100-F1.0 | Circle | 100 | 1 | 10 × 10 | 1.00 | N/A |
GLA-C100-F3.0 | Circle | 100 | 3 | 10 × 10 | 1.00 | N/A |
GLA-C108-F3.5 | Circle | 108 | 3.5 | 36 ×24/10×10 | 1.00 | N/A |
GLA-C108-F3.0 | Circle | 108 | 3 | 10 × 10 | 1.00 | N/A |
GLA-S109-F3.0 | Circle | 109 | 3 | 10 × 10 | 1.00 | N/A |
GLA-C110-F1.9-Ar | Circle | 110 | 1.9 | 7.8 ×6.5 | 1.00 | ArCr |
GLA-C110-F2.582 | Circle | 110 | 2.582 | 10 × 10 | 1.00 | N/A |
GLA-C110-F6.127 | Circle | 110 | 6.127 | 10 × 10 | 1.00 | N/A |
GLA-C110-13.54 | Circle | 110 | 13.52 | 10 × 10 | 1.00 | N/A |
GLA-C122-F2.96 | Circle | 122 | 2.96 | 19.4 × 14.8 | 1.00 | N/A |
GLA-C123-F0.55 | Circle | 123 | 0.55 | 10 × 10 | 1.00 | N/A |
GLA-C127-F0.394 | Circle | 127 | 0.394 | 10 × 10 | 1.00 | N/A |
GLA-C130-F3.448 | Circle | 130 | 3.448 | 10 × 10 | 1.00 | N/A |
GLA-C150-F4.1-Cr | Circle | 150 | 4.1 | 10 × 10 | 1.00 | Cr |
GLA-C150-F5.2-Ar | Circle | 150 | 5.2 | 10 × 10 | 1.20 | AR |
GLA-C150-F11.4 | Circle | 150 | 11.4 | 10 × 10 | 1.00 | N/A |
GLA-C192-F16-Ar | Circle | 192 | 16 | 16 × 16 | 1.60 | AR |
GLA-C200-F5.0 | Circle | 200 | 5 | 10 × 10 | 1.00 | N/A |
GLA-C200-F8.0 | Circle | 200 | 8 | 8 ×8 | 1.00 | N/A |
M-C250-F4.0 | Circle | 250 | 4 | 10 × 10 | 1.00 | N/A |
GLA-C250-F7.0 | Circle | 250 | 7 | 10 × 10 | 1.00 | N/A |
GLA-C300-F5.0 | Circle | 300 | 5 | 10 × 10 | 1.00 | N/A |
GLA-C300-F10 | Circle | 300 | 10 | 10 × 10 | 1.00 | N/A |
GLA-C310-F10 | Circle | 310 | 10 | 10 × 10 | 1.00 | N/A |
GLA-C300-F14.6-AR | Circle | 300 | 14.6 | 10 × 10 | 1.20 | AR |
GLA-C400-F10 | Circle | 400 | 10 | 16 × 16 | 1.60 | N/A |
GLA-C500-F5 | Circle | 500 | 5 | 10 × 10 | 1.00 | N/A |
GLA-C500-F10 | Circle | 500 | 10 | 10 × 10 | 1.00 | N/A |
GLA-C500-F15.0-AsCr | Circle | 500 | 15 | 10 × 10 | 1.00 | AsCr |
GLA-C500-F15.0-Cr | Circle | 500 | 15 | 10 × 10 | 1.00 | Cr |
GLA-C550-F15.0 | Circle | 550 | 15 | 12 × 12 | 2.00 | N/A |
GLA-C600-F40-Ar | Circle | 600 | 40 | 16 × 16 | 1.60 | AR |
GLA-C1000-F30.0-Cr | Circle | 1000 | 30 | 28 ×28 | 2.00 | Cr |
GLA-C1000-F50-Cr | Circle | 1000 | 50 | 28 ×28 | 2.00 | Cr |
GLA-C1000-F100 | Circle | 1000 | 100 | 25 ×25 | 1.00 | N/A |
GLA-C10H-F0.02 | Circle | 10 | 0.02 | 10 × 10 | 1.00 | N/A |
GLA-C20H-F0.092 | Circle | 20 | 0.092 | 10 × 10 | 1.00 | N/A |
GLA-C20H-F0.08 | Circle | 20 | 0.08 | Φ12.70 | 1.00 | AR |
GLA-C21.1H-F0.131 | Circle | 21.1 | 0.131 | 23.6 × 16.98 | 0.60 | N/A |
GLA-C21.1H-F0.51 | Circle | 21.1 | 0.51 | 23.6 × 16.98 | 1.00 | N/A |
GLA-C21.1H-F0.182 | Circle | 21.1 | 0.182 | 23.6 × 16.98 | 1.00 | N/A |
GLA-C21.5H-F0.136 | Circle | 21.5 | 0.136 | 15.0 × 14.40 | 0.60 | N/A |
GLA-C23.9H-F0.137 | Circle | 23.9 | 0.137 | 23.6 × 16.98 | 0.60 | N/A |
GLA-C23.9H-F0.137 | Circle | 23.9 | 0.137 | 23.6 × 16.98 | 1.00 | N/A |
GLA-C25H-F0.067 | Circle | 25 | 0.067 | 15 × 14 | 1.00 | N/A |
GLA-C26.7H-F0.205 | Circle | 26.7 | 0.205 | 23.6 × 16.98 | 0.60 | N/A |
GLA-C26.7H-F0.205 | Circle | 26.7 | 0.205 | 23.6 × 16.98 | 1.00 | N/A |
GLA-C27.1H-F0.18 | Circle | 27.1 | 0.18 | 31.2 × 23.2 | 0.60 | N/A |
GLA-C27.1H-F0.205 | Circle | 27.1 | 0.205 | 31.2 × 23.2 | 1.00 | N/A |
GLA-C28H-F0.109 | Circle | 28 | 0.109 | 23.6 × 16.98 | 1.00 | N/A |
GLA-C28H-F0.109 | Circle | 28 | 0.109 | 8.0 ×6.0 | 1.00 | N/A |
GLA-C27.5H-F0.05 | Circle | 27.5 | 0.05 | 2.5 ×2.5 | 1.00 | AR |
GLA-C28.8H-F0.115 | Circle | 28.8 | 0.115 | 31.2 × 23.2 | 1.00 | N/A |
GLA-C30H-F0.092 | Circle | 30 | 0.092 | 10 × 10 | 1.00 | N/A |
GLA-C30H-F0.152 | Circle | 30 | 0.152 | 10 × 10 | 1.00 | N/A |
GLA-C42H-F0.168 | Circle | 42 | 0.168 | 25 ×20 | 1.00 | AR |
GLA-C48H-F0.132 | Circle | 48 | 0.132 | 11 ×4.778 | 1.20 | AR |
GLA-C51.5H-F1.5 | Circle | 51.5 | 1.5 | 15.0 × 14.40 | 1.00 | N/A |
GLA-C50H-F0.2 | Circle | 50 | 0.2 | 10 × 10 | 1.00 | N/A |
GLA-C77H-F0.308 | Circle | 77 | 0.308 | 36.3 × 24.2 | 1.00 | N/A |
GLA-C90H-F0.405 | Circle | 90 | 0.405 | 34 ×21 | 1.20 | ArCr |
GLA-C99H-F0.792 | Circle | 99 | 0.792 | 34 ×21 | 1.00 | ArCr |
GLA-C99H-F0.792 | Circle | 99 | 0.792 | 52 ×42 | 1.20 | N/A |
GLA-C99H-F0.792 | Circle | 99 | 0.792 | 52 ×42 | 1.20 | ArCr |
GLA-C125H-F0.55 | Circle | 125 | 0.55 | 10 × 10 | 1.00 | N/A |
GLA-C127H-F0.55 | Circle | 127 | 0.55 | 10 × 10 | 1.00 | N/A |
GLA-C150H-F5.45 | Circle | 150 | 5.45 | 10 × 10 | 1.00 | N/A |
GLA-C160H-F0.75 | Circle | 160 | 0.75 | 18 × 17 | 1.00 | N/A |
GLA-C200H-F5 | Circle | 200 | 5 | 10 × 10 | 1.00 | N/A |
GLA-C250H-F0.923 | Circle | 250 | 0.923 | 10 × 10 | 1.00 | N/A |
GLA-C250H-F1.827 | Circle | 250 | 1.827 | 10 × 10 | 1.00 | N/A |
GLA-C270H-F1.4 | Circle | 270 | 1.4 | 24.16 × 17.22 | 2.00 | Cr |
GLA-C300H-F5 | Circle | 300 | 5 | 10 × 10 | 1.00 | N/A |
GLA-C300H-F10 | Circle | 300 | 10 | 10 × 10 | 1.00 | N/A |
GLA-H16-F0.03 | Hexagonal | 16 | 0.03 | Φ25.4 | 1.00 | N/A |
GLA-H18-F0.03 | Hexagonal | 18 | 0.03 | 10 × 10 | 1.00 | N/A |
GLA-H20-F0.1 | Hexagonal | 20 | 0.1 | 15 × 14.4 | 1.00 | N/A |
GLA-H30-F0.092 | Hexagonal | 30 | 0.092 | 10 × 10 | 1.00 | N/A |
GLA-H36.5-F0.12 | Hexagonal | 36.5 | 0.12 | 10 × 10 | 1.00 | N/A |
GLA-H50-F0.2 | Hexagonal | 50 | 0.2 | 10 × 10 | 1.00 | N/A |
GLA-H70-F0.3 | Hexagonal | 70 | 0.3 | 36 ×24 | 1.00 | N/A |
GLA-H100-F0.5 | Hexagonal | 100 | 0.5 | 10 × 10 | 1.00 | N/A |
GLA-H123-F5 | Hexagonal | 123 | 5 | Φ12.7 | 1.00 | N/A |
